
Company Type:Buyer Update Time:2026-02-04 Columbia, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 3000.41
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20190715 | ||
| Importer | NORDSON ANDINA LTDA ![]() |
||
| Importer address | CR 49 A 48 SUR 100 LC 109 | ||
| Importer code | - | Import customs area | - |
| Supplier | NORDSON KEYBANK NATIONAL ASSOCIATION ![]() |
||
| Shipper address | WIRE ACCOUNT 051-8942 CLEVELAN, OH 44114 | ||
| Shipper city | - | ||
| Origin | america | Loading country | US |
| HScode | 4016930000 | ||
| HScode description | - | ||
| Product description | DO STL19327 ,Pedido ,Formato 2 de 11; Factura(s)...9260296488 01/07/2019;LAS DEMAS.JUNTASTranslation | ||
| Quantity | 50 | Quantity unit | CT |
| Weight | 0.09 | Total price(USD) | 27 |
| Unit price USD (quantity) | 0.54 | Unit price USD (weight) | 300 |
| FOB price (USD) | 25.9 | FOB unit price | - |
| Freight | 0.98 | Insurance | 0.12 |
| Mode of transport | - | Carrier | - |
-
1HS Code
-
1Times
-
3000.41Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170727 | 9015801000 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail